Class wise Admission & Monthly Structure
Session (2020-21)
| Fee Details | NUR. | KG | I | II | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee | 1200.00 | 1200.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1800.00 | 1800.00 | 1800.00 |
| Monthly Fee | 600.00 | 610.00 | 700.00 | 700.00 | 700.00 | 750.00 | 750.00 | 800.00 | 850.00 | 900.00 |
| Development Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| Games & Sports | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Caution Money | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| Children Fund | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| B.E.T Charges | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Miscellaneous Fee | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 | 650.00 |
| Examination Fee | 650.00 | 650.00 | 660.00 | 660.00 | 660.00 | 660.00 | 660.00 | 680.00 | 680.00 | 680.00 |
| Computer Fee | X | X | X | X | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Total Charges | 4900.00 | 4910.00 | 5310.00 | 5310.00 | 5360.00 | 5410.00 | 5410.00 | 5780.00 | 5830.00 | 5880.00 |
